Vitamin B1
Vitamin B1 HCL (Thiamine Hydrochloride)/Vitamin B1 Mono (Thiamin Mononitrate)
Dekri teren
Byen vit reponn, eseye anba a kontakte!


| Vitamin B1 (Tyamin Hydrochloride) | Vitamin B1 Thiaminemononitrat) |
| Nimewo CAS: 67-03-8 | Nimewo CAS: 532-43-4 |
| Spec.:99% poud oswa DC granulaire | Spec.: 99% poud oswa DC granulaire |
| Estanda: FCC/Manje/Klas Manje;GB/CP/BP/EP/USP/JP/IP | |
| Sètifika: ISO, KOSHER, HALAL, HACCP, FDA, GMP | |
| Pake: 25 kg / katon oswa tanbou. Sele pou depo, lwen limyè. | |
Manifakti Koperativ

| Vitamin B1 HCL (Thiamine Hydrochloride) BP USP | |||||
| Atik | spektak | ||||
| Aparans | Kristal blan oswa prèske blan poud kristalin | ||||
| Idantifikasyon | (1) ta dwe reyaksyon pozitif (2) Ki konsistan avèk spectre IR referans yo | ||||
| Aparans nan solisyon | Klè, pa pi entans pase Y7 | ||||
| PH | 2.7-3.3 | ||||
| Sulfat | Mwens pase oswa egal a 300 ppm | ||||
| Limit nan nitrat | Pa gen bag mawon | ||||
| Dlo | Mwens pase oswa egal a 5.0% | ||||
| Rezid sou ignisyon | Mwens pase oswa egal a 0.1% | ||||
| Absòbsyon nan solisyon an | Mwens pase oswa egal a 0.025 | ||||
| Solvang rezidyèl | |||||
| Methanol | Mwens pase oswa egal a0.3% | ||||
| Etanòl | Mwens pase oswa egal a0.5% | ||||
| Sibstans ki gen rapò | |||||
| enpurte A | Mwens pase oswa egal a0.15% | ||||
| enpurte B | Mwens pase oswa egal a0.3% | ||||
| enpurte C | Mwens pase oswa egal a0.15% | ||||
| Nenpòt enpurte | Mwens pase oswa egal a0.1% | ||||
| Total enpurte | Mwens pase oswa egal a0.5% | ||||
| Esè | 98.5~101.0% | ||||
| Vitamin B1 Mono (Thiamine Mononitrate) BP | |
| Atik | spektak |
| Aparans | Blan oswa prèske blan, poud cristalline oswa ti kristal san koulè |
| Idantifikasyon | A: IR absòpsyon; C: Reyaksyon nan nitrat |
| Aparans solisyon | Klè, pa pi entans pase Y7 |
| PH | 6.8~7.6 |
| Pèt sou siye | Mwens pase oswa egal a 1.0% |
| Sulfated sann | Mwens pase oswa egal a 0.1% |
| Sibstans ki gen rapò | |
| Enpurte A | Mwens pase oswa egal a 0.15% |
| Enpurte B | Mwens pase oswa egal a 0.6% |
| Enpurte C | Mwens pase oswa egal a 0.4% |
| Enpurte ki pa espesifye | Mwens pase oswa egal a 0.10% |
| Total enpurte | Mwens pase oswa egal a 1.0% |
| Ignore limit:0.05% | |
| Esè (sou baz sèk) | 98.0%~101.0% |

| Vitamin A, beta karotèn ak karotenoid | |
| Vitamin A Acetate Pure Crystal 2.8 M IU/G | Vitamin A Palmitate SD Powder 250, 000 IU/G CWS |
| Vitamin A Acetate 2.5 milyon IU / G lwil oliv | Vitamin A Palmitate SD Powder 500, 000 IU/G CWS |
| Vitamin A Acetate 2.0 Milyon IU/G lwil oliv | Beta Carotene SD Powder 1% CWD |
| Vitamin A Acetate 1.0 Milyon IU/G lwil oliv | Beta Karotèn 10% Beadlet (klas tablèt) |
| Vitamin A Acetate granulaire 325, 000 IU/G CWS (mikwokapsulasyon) | Beta Karotèn 20% Beadlet (Tablet Grade & CWS) |
| Vitamin A Acetate granulaire 500, 000 IU/G CWS (mikwo-kapsulasyon) | Lutein 5% Beadlet |
| Vitamin A Acetate SD Powder 325, 000 IU/G CWS | Lutein 5% SD Powder CWD |
| Vitamin A Acetate SD Powder 500, 000 IU/G CWS | Lutein 10% Beadlet |
| Vitamin A Acetate 500,000 IU/G Manje Klas | Lutein 10% SD Powder CWD |
| Vitamin A Palmitate lwil oliv 1.7 milyon IU / G | Likopèn 5% Beadlet |
| Vitamin A Palmitate lwil oliv 1.0 milyon IU/G (MCT lwil) | Lycopene 5% SD Powder CWD |
| Lwil Palmitate Vitamin A 1.0 milyon IU/G (Lwil Legim) | Likopèn 10% Beadlet |
| Vitamin A Palmitate granulaire 250, 000 IU/G CWS (mikwo-kapsulasyon) | Lycopene 10% SD Powder CWD |
| Vitamin A Palmitate granulaire 500, 000 IU/G CWS (mikwo-encapsule) | |
| Vitamin D 3 ak Vitamin D 2 | |
| Vitamin D3 40 Milyon IU/G kristal pi | Vitamin D3 granulaire 850, 000 IU/G |
| Vitamin D3 1 Milyon IU/G nan lwil mayi | Vitamin D3 Microencapsulated 850, 000 IU/G CWS |
| Vitamin D3 1 Milyon IU/G nan lwil grenn tounsòl | Vitamin D3 500,000 IU/G Manje Klas |
| Vitamin D3 1 Milyon IU/G nan lwil MCT | Vitamin D2 (Ergocalciferol) Crystal 40 Milyon IU/G |
| Vitamin D3 Powder 100, 000 IU/G CWS | Vitamin D2 (Ergocalciferol) 5 milyon IU/G nan lwil mayi |
| Vitamin D3 Microencapsulated 100,{{2}%IU/G CWS | Vitamin D2 (Ergocalciferol) 2 milyon IU/G nan lwil MCT |
| Vitamin D3 Powder 400, 000 IU/G CWS | Vitamin D2 (Ergocalciferol) 1 milyon IU/G nan lwil mayi |
| Vitamin D3 Microencapsulated 400, 000 IU/G CWS (Beadlets) | Vitamin D2 (Ergocalciferol) 1 milyon IU/G nan lwil MCT |
| Vitamin D3 Powder 500, 000 IU/G CWS | Vitamin D2 (Ergokalsiferol) Microencapsulated 850, 000 IU/G CWS |
| Vitamin D3 Microencapsulated 500, 000 IU/G CWS (Beadlets) | Vitamin D2 (Ergocalciferol) Microencapsulated 500, 000 IU/G CWS |
| Vitamin D3 Fine Granulaire 100, 000 IU/G CWS (Gelatin Free) | Vitamin D2 (Ergokalsiferol) Microencapsulated 100, 000 IU/G CWS |
| Vitamin D3 granulaire 100, 000 IU/G | |
| Vitamin E | |
| Natirèl Vitamin E | Vitamin sentetik E |
| Natirèl melanje tokoferol 90% lwil oliv | DL-Alpha-Tocopheryl Acetate 96% lwil oliv |
| Natirèl melanje tokoferol 70% lwil oliv | DL-Alpha-Tocopheryl Acetate 98% lwil oliv |
| Natirèl melanje tokoferol 30% poud | DL-Alpha-Tocopheryl Acetate 50% espre sèk (CWS) |
| Natirèl Mixed Tocopherols High Alpha 350 IU/G Powder | DL-Alpha-Tocopheryl Acetate 50% DC Klas |
| D-Alpha-Tocopherol 90% 1300 IU/G lwil oliv (Alfa segondè) | DL-Alpha-Tocopheryl Acetate 50% Manje Klas |
| D-Alpha-Tocopherol 90% 1100 IU/G lwil oliv (Alfa segondè) | |
| D-Alpha-Tocopherol 70% 1000 IU/G lwil oliv (Alfa segondè) | |
| D-Alpha-Tocopheryl Succinate 1185 IU/G granulaire (klas tablèt) | |
| D-Alpha-Tocopheryl Succinate 1210 IU/G poud | |
| D-Alpha-Tocopheryl Acetate 700 IU/G poud (CWS & Tablet Grade) | |
| D-Alfa-Tocopheryl Polyethylene Glycol Succinate Tocotrienol 30% lwil oliv | |
| Tocotrienol 50% lwil oliv | |
| Tocotrienol 70% lwil oliv Tocotrienol 30% SD Powder | |
| Tocotrienol 10% Microencapsulated Beadlets | |
| Vitamin C | |
| Poud | Dirèk konpresib granulaire |
| Pouvwa asid ascorbic | Ascorbic Asid DC-90 ak lanmidon ak laktoz |
| Ascorbic Asid Fine Power (100 may) | Ascorbic Asid DC-95 ak lanmidon oswa san lanmidon |
| Ascorbic Asid Ultra Fine Powder (325 may) | Ascorbic Asid DC-97 ak lanmidon oswa san lanmidon |
| Ascorbate kalsyòm | Ascorbate kalsyòm DC-97 Amidon san yo |
| Ascorbate kalsyòm Fine Powder | Ascorbat sodyòm DC-99 |
| Ascorbate sodyòm | |
| Niacinamid Ascorbate | |
| Ascorbyl Palmitate | |
| Materyèl kouvwi | |
| Ascorbic Asid kouvwi 97% | |
| Ascorbic Asid kouvwi 97% Fine Powder | |
| L-Ascorbyl Fosfat (Stabil C) | |
| BVitamin yo | |
| Poud | Dirèk konpresibGranulaire |
| Benfotiamine Fursultiamine Sulbutiamine Thiamine Disulfide | Thiamine HCL DC-97 |
| Thiamine Propyl Disulfide Thiamine HCL | Thiamine Mono DC-97 |
| Thiamine Mononitrate Riboflavin Free Flow Powder | Riboflavin DC-95 |
| Riboflavin-5-Fosfat Riboflavin 80% Manje Klas | Niacin Granulaire DC |
| Niacin Fine Powder (100 may) | Niacinamide Granulaire DC |
| Niacin Ultra Fine Powder (200 may) | Pyridoxine HCL DC-98 |
| Niacin granulaire (dirèk konpresib) | |
| Niacinamide gratis koule poud | |
| Niacinamide poud | |
| D-kalsyòm Pantothenate | |
| D-kalsyòm Pantothenate gratis koule poud | |
| D-Panthenol | |
| DL-Panthenol Pantethine 55% | |
| Pyridoxine HCL Fine Powder (100 may) | |
| Pyridoxine HCL Crystalline Powder (40 may) | |
| Piridoksal-5-Fosfat | |
| Asid folik | |
| Asid folik 10% sou DCP Cyanocobalamin | |
| Cyanocobalamin 1% sou DCP | |
| Cyanocobalamin 1% sou Mannitol | |
| Cyanocobalamin 1% sou Amidon Manje Klas | |
| Methylcobalamin | |
| Methylcobalamin 1% sou DCP | |
| Hydroxocobalamin Chloride Hydroxocobalamin Base | |
| Cobamamide / Co-Anzim Vitamin B12 |
| LòtVitamin yo | |
| D-Biotin USP | Ko Q 10 10 % Powder CWS |
| D-Biotin 1% sou DCP Inositol | Ko Q 10 20 % Powder CWS |
| Inositol 95% Granulaire DC Klas | Vitamin K-1 1% sou Dextrin |
| Inositol Hexanicotinate | Vitamin K-1 1% sou kabonat kalsyòm |
| Asid alfa lipoik | Vitamin K-1 5% sou Dextrin |
| Alpha Lipoic Asid Granulaire DC Klas | Vitamin K-1 98% lwil pi |
| Ko Q 10 Pi | Vitamin K-2 |
Konpayi Profile

Baj popilè: Vitamin B1, Lachin, Swèd, manifaktirè, faktori, Customized, wholesale, bon mache, rabè, pri ki ba, echantiyon gratis
Pwochen: TNN meyè kalite asid pri asid














